See companies on list of market leaders

Capital OnlyAnnual list of America’s “fairest” companies, Russell 1000 universe using a methodology based on public voting Since 2015, it has been taking the pulse of nearly 200,000 Americans and asking them to identify and prioritize the issues they think contribute most to fair business conduct.
To create the 2026 Just Capital rankings, the research combined 17 key topics, 85 general key data points, 36 industry-specific data points, and five Stakeholder groups: employees, communities, shareholders and management, customers and the environment.
Corporate boards face more uncertainty than at any other time in recent history, from geopolitics to the age of inflation to the rise of artificial intelligence. At the same time, companies entered an ESG and DEI retreat during the second Trump administration.
Making “fair” investments remains a focus even as pressure grows to deliver results and stay away from politics. But a shift is underway in where these investments should be made to maximize future returns for corporate stakeholders, from investors to workers to communities.
2026 Fair Capital Rankings
| Rank | Company (2026) | ticker |
|---|---|---|
| 1 | HP Inc. | HPQ |
| 2 | Union Pacific Corp. | UNP |
| 3 | Hewlett Packard Enterprise Corporation | HPE |
| 4 | Dow Inc. | DOW |
| 5 | S&P Global Inc. | SPGI |
| 6 | Mikron Technology Inc. | MU |
| 7 | Hartford Insurance Group | HIGH |
| 8 | M&T Bank Corp. | mountain bike |
| 9 | Accenture plc | ACN |
| 10 | Zillow Group Inc. | Z. |
| 11 | PayPal Holding Inc. | PYPL |
| 12 | Salesforce.com Inc. | CRM |
| 13 | Cigna Group | C.I. |
| 14 | Ciena Company | CIEN |
| 15 | ServiceNow Inc. | NOW |
| 16 | NVIDIA Corporation | NVDA |
| 17 | Trane Technologies | T.T. |
| 18 | Advanced Micro Devices Inc. | AMD |
| 19 | Mastercard Inc. | degree |
| 20 | Applied Materials Inc. | AMAT |
| 21 | Hershey Company | HSY |
| 22 | Verizon Communications Inc. | V.Z. |
| 23 | Allstate Corporation | ALL |
| 24 | Keysight Technologies Inc. | KEYS |
| 25 | NetApp Inc. | NTAP |
| 26 | Lear Company | LEA |
| 27 | Marathon Oil Company | MPC |
| 28 | AbbVie Inc. | ABBV |
| 29 | Qualcomm Inc. | QCOM |
| 30 | Equinix Inc. | EQIX |
| 31 | Digital Realty Trust Inc. | DLR |
| 32 | Intuit Inc. | INTU |
| 33 | Prudential Finance Inc. | PRU |
| 34 | Visa Inc. | V |
| 35 | Lam Research Company | LRCX |
| 36 | Business Day Inc. | WDAY |
| 37 | Eaton Corp. plc | ETN |
| 38 | Jacobs Solutions Inc. | J. |
| 39 | Assurance Inc. | AIZ |
| 40 | Medtronic plc | MDT |
| 41 | NIKE Inc. | NKE |
| 42 | Ball Company | BALL |
| 43 | Analog Devices Inc. | ORDINARY |
| 44 | Becton, Dickinson and Company | BDX |
| 45 | Harley-Davidson Inc. | PIG |
| 46 | Ecolab Inc. | ECL |
| 47 | RTX Company | RTX |
| 48 | Bank of New York – BNY | UK |
| 49 | Merck & Co. Inch. | MRK |
| 50 | Hasbro Inc. | TO HAVE |
| 51 | Jones Lang LaSalle Inc. | JLL |
| 52 | BlackRock Inc. | BLACK |
| 53 | Public Service Business Group Inc. | PEG |
| 54 | Constellation Energy Company | CEG |
| 55 | LyondellBasell Industries NV | LYB |
| 56 | Texas Instruments Inc. | TXN |
| 57 | Boston Scientific Corporation | BSX |
| 58 | Devon Energy Company | DVN |
| 59 | Apple Inc. | AAPL |
| 60 | PNC Financial Services Group Inc. | PNC |
| 61 | Huntington Bancshares Inc. | HBAN |
| 62 | Vertex Pharmaceuticals Inc. | VRTX |
| 63 | Swamp | MRSH |
| 64 | Graphic Ambalaj Holding A.Ş. | GPK |
| 65 | Xylem Inc. | XYL |
| 66 | Freeport-McMoRan Inc. | FCX |
| 67 | CBRE Group Inc. | CBRE |
| 68 | Autodesk Inc. | ADSK |
| 69 | Johnson Controls International plc | JCI |
| 70 | Cheniere Energy Inc. | LNG |
| 71 | Duke Energy Company | DUKE |
| 72 | Owens Corning | ARROW |
| 73 | Intel Corporation | INTC |
| 74 | Starbucks Company | SBUX |
| 75 | Humana Inc. | HUM |
| 76 | Nasdaq Inc. | Privacy Policy |
| 77 | Fifth Third Bancorp | FITB |
| 78 | Main Finance Group Inc. | PFG |
| 79 | Bristol-Myers Squibb Company | BMY |
| 80 | Walt Disney Company | EXTERNAL |
| 81 | Lowe Companies Inc. | LOW |
| 82 | Akamai Technologies Inc. | EVENING |
| 83 | T-Mobile USA Inc. | TMUS |
| 84 | General Mills Inc. | GIS |
| 85 | Oracle Corporation | ORCL |
| 86 | fiserv | FISV |
| 87 | American Express Company | AXP |
| 88 | Cummins Inc. | CMI |
| 89 | Elevance Health | ELV |
| 90 | Valero Energy Company | VLO |
| 91 | KLA Company | KLAC |
| 92 | Illumina Inc. | ILMN |
| 93 | American Water Works Company Inc. | AWK |
| 94 | PepsiCo Inc. | CAP |
| 95 | Organon & Co. | OGN |
| 96 | GE Vernova Inc. | GEV |
| 97 | CVS Health Corporation | CVS |
| 98 | Colgate-Palmolive Company | CL |
| 99 | Summary Inc. | SNPs |
| 100 | CoStar Group Inc. | CSGP |
| 101 | Western Digital Corp. | WDC |
| 102 | Abbott Laboratories | ABT |
| 103 | Cirrus Logic Inc. | CRUS |
| 104 | Bath and Body Works Inc. | anal |
| 105 | Edison International | EIX |


