Bihar election results: JD(U) winners’ list and what the verdict means for Nitish Kumar

A high-risk mission for Bihar’s political leaders
The 2025 elections had been heralded as one of the most important elections in recent years, not only for the ruling JD(U) but also for RJD leader Tejashwi Yadav and political strategist-turned-politician Prashant Kishor. Today’s final figures will offer the first clear indication of where voter sentiment stands.
For Nitish Kumar, this decision shapes both his political legacy and his ability to navigate future alliances. JD(U)’s number of seats and spread across districts is likely to determine its influence in the next government-forming exercise.
Tejashwi Yadav, who has mounted a strong fight through the RJD-led campaign, will now compare the results with his expectations of emerging as Bihar’s dominant opposition voice.
Jan Suraaj, who contested Prashant Kishor’s first at-large election, faced serious scrutiny. With Kishor stepping into electoral politics years later as one of the country’s most sought-after strategists, today’s result serves as an important test of whether his grassroots outreach is translating into votes.Bihar Election Results 2025: Check complete list of RJD winners
JD(U) winners: Complete list of constituencies won
| constituency | JD(U) Candidate | Winner (To Be Updated) |
| alamnagar | Narendra Narayan Yadav | — |
| biharganj | Niranjan Kumar Mehta | — |
| Singheshwar (SC) | Ramesh Rishidev | — |
| madhepura | Kavita Saha | — |
| Sonbarsha (RS) | Ratnesh Sada | — |
| Mahishi | Gunjeshwar Shah | — |
| Kusheshwar Asthan (SC) | Atirek Kumar | — |
| Benipur | Vinay Kumar Choudhary | — |
| Darbhanga Rural | Ishwar Mandal | — |
| Bahadurpur | Madan Sahni | — |
| Gaya Ghat | Komal Singh | — |
| meenapur | Ajay Kushwaha | — |
| Sakra (SC) | Aditya Kumar | — |
| Kanti | Ajit Kumar | — |
| littleweed | Amrendra Kumar Pandey | — |
| Bora (SC) | Sunil Kumar | — |
| Hathua | Ramsevak Singh | — |
| barauli | Manjit Singh | — |
| Jiradei | Bhisham Kushwaha | — |
| raghunathpur | Vikas Kumar Singh (Jishu Singh) | — |
| badharia | Indradev Patel | — |
| Maharajganj | Both Narayan Shah | — |
| Ekma | Dhumal Singh | — |
| manjhi | Randhir Singh | — |
| Parsa | Chhote Lal Ray | — |
| Vaishali | Siddharth Patel | — |
| Rajapakar (SC) | Mahendra Ram | — |
| Mahnar | Umesh Singh Kushwaha | — |
| Kalyanpur (SC) | Maheshwar Hajari | — |
| warishnagar | Manjrik Mrinal | — |
| Samastipur | Ashwamedh Devi | — |
| morva | Vidyasagar Singh Nishad | — |
| Sarairanjan | Vijay Kumar Choudhary | — |
| vibhutipur | Raveena Kushwaha | — |
| Hasanpur | Raj Kumar Ray | — |
| Cheria Bariyarpur | Abhishek Kumar | — |
| Matihani | Rajkumar Singh | — |
| Alauli (SC) | Ramchandra Sada | — |
| Khagaria | Bablu Latch | — |
| Beldaur | Panna Lal Patel | — |
| jamalpur | Nachiketa Mandal | — |
| Suryagarha | Ramazanand Mandal | — |
| Sheikhpura | Randhir Kumar Soni | — |
| barbiga | Kumar Pushpanjay | — |
| Astavan | Jitendra Kumar | — |
| Rajgir (SC) | Kaushal Kishore | — |
| Islampur | Ruhel Ranjan | — |
| Hilsa | Krishna Murari Sharan (Prem Mukhiya) | — |
| nalanda | Shrawon Kumar | — |
| Harnaut | Harinarayan Singh | — |
| Mokama | Anant Singh | — |
| Phulwari (SC) | Shyam Rajak | — |
| Masaurhi (SC) | Arun Manjhi | — |
| sandesh | Radha Charan Shah | — |
| jagdishpur | Bhagwan Singh Kushwaha | — |
| Dumraon | Rahul Singh | — |
| Rajpur (SC) | Santosh Kumar Nirala | — |
| Valmikinagar | Dhirendra Pratap Singh (Rinku Singh) | — |
| Sikta | Samrudh Verma | — |
| narkatiya | Vishal Shah | — |
| kasariya | Shalini Mishra | — |
| shivhar | shweta gupta | — |
| sursan | Nagendra Raut | — |
| Runisaidpur | Pankaj Mishra | — |
| Harnahi | Sudhanshu Shekhar | — |
| babubarhi | Meena Kamat | — |
| Phulparas | Shaila Mandal | — |
| Laukaha | Sales Field | — |
| Nirmali | Aniruddha Prasad Yadav | — |
| Pipra | Ram Vilas Kamat | — |
| supaul | Vijendra Prasad Yadav | — |
| Tribeniganj (SC) | Sonam Rani Sardar | — |
| Raniganj (SC) | Adhistit Rishidev | — |
| araria | Shabnum Akhter | — |
| jokihat | Manzar Alam | — |
| Thakurganj | Gopal Agrawal | — |
| love | Saba Zafar | — |
| Rupauli | Kaladhar Mandal | — |
| dadada | Leshi Singh | — |
| Korha (SC) | Dulalachand Goswami | — |
| Manihari (ST) | Shambahu Suman | — |
| barari | Vijay Singh Nishad | — |
| gopalpur | Bullo Latch | — |
| sultanganj | Dr. Lalit Narayan Mandal | — |
| Kahhalgaon | Shivanand Mukesh | — |
| Amarpur | JayantRaj | — |
| Dhuraiya (ST) | Manish Kumar | — |
| Belhar | Manoj Yadav | — |
| chainpur | Mohd. Zama Khan | — |
| Karahgar | Bashisth Singh | — |
| karakat | Mahabali Singh | — |
| Nokha | Nagendra Chandravanshi | — |
| Kurtha | Pappu Kumar Verma | — |
| Jahanabad | Chandeshwar Chandravanshi | — |
| Ghosi | Rituraj Kumar | — |
| Nebinagar | Chetan Anand | — |
| rafiganj | Pramod Kumar Singh | — |
| Belaganj | Manorama Devi | — |
| nawada | Vibha Devi | — |
| Jhajha | Damodar Rawat | — |
| chakai | Sumit Kumar Singh | — |
How did the census take place?
As per the Election Commission of India’s protocol, counting began at 8 am with postal votes taking place. Electronic Voting Machines (EVMs) were opened half an hour later under a strict security and surveillance regime.
All EVMs were sealed and stored in strong rooms secured with double lock system, constantly guarded by central powers and monitored through CCTV feeds. Early trends began to emerge around noon and full results stabilized by the evening.
This was the first Assembly election since the Covid-19 pandemic and also the first election held after the Special Intensive Revision (SIR) of electoral rolls, the most comprehensive update of electoral rolls in over two decades.
Jamui Assembly Election 2025 Result: Shreyasi Singh against Mohammad Shamsad Alam. Check the winner and loser
Record attendance, huge distribution
Bihar recorded the highest ever turnout of 67.13%, easily surpassing the 62.57% turnout in 2020 and even the high turnout seen in the 1998 Lok Sabha polls. Not a single re-vote was required among the 2,616 candidates and 12 recognized parties; This is an important indicator that the voting was smooth.
ECI has set up 4,372 counting desks across the state to manage the massive counting exercise. Each one was staffed by a supervisor, an assistant, and a microobserver. A total of 243 Returning Officers and an equal number of Census Observers oversaw the process, supported by more than 18,000 census representatives.
Voter Verifiable Paper Audit Tracking (VVPAT) slips were matched with EVM results at five randomly selected polling stations in each constituency as part of a multi-layered verification system. The entire counting process was recorded on video for transparency and auditing purposes.
The party’s performance is being closely evaluated to gauge public response to Nitish Kumar’s leadership; this is marked by multiple alliance changes and an unusually risky campaign.




