google.com, pub-8701563775261122, DIRECT, f08c47fec0942fa0
UK

Cancer Research UK set to close 88 stores in Britain – full list | UK | News

A major UK charity has confirmed it will permanently close 88 of its stores by next year. Cancer Research UK said the move is part of a major restructuring to make its retail operations more efficient and maintain its ability to support vital cancer research.

The charity is set to close around 200 stores over two years as part of the first phase of a wider plan to tackle mounting financial difficulties. These closures are a response to rising staff costs, the ongoing decline of traditional high street retail and the growing drive towards online shopping, all of which are putting pressure on the charity’s resources. The charity said the move would save millions of pounds, which would likely be directed towards cancer research.

Stores affected include areas from Aberdeen to Swansea and will affect both paid staff and thousands of volunteers. Standard.

Cancer Research UK says it has no choice but to make these changes due to ongoing financial pressures. Rising costs (particularly higher National Insurance contributions, inflation affecting energy, stocks and logistics) and changes to the way people shop have all played a part.

Once completed, the scheme will focus on around 320 high-performing high street stores. Its online marketplace will also close in early 2026, and donated items will cease being sold through external sales sites.

Meanwhile, the charity plans to grow its retail presence by opening 12 new “superstores” by 2028. These large, uptown or retail park-style stores are designed to provide customers with more space and better value. The charity says this change, together with wider restructuring, is expected to save around £12.4 million over the next five years; This money will be directed to support life-saving cancer research.

Aberdeen, 19 Rosemount Viaduct, AB25 1NE

Airdrie, 5 Bank Street, ML6 6AF

Balham, 168 Balham High Road, SW12 9BW

Ballymena, 49 Ballymoney Street, BT43 6AN

Banbury, 9 Parsons Street, OX16 5LW

Barnstaple, Gammon Walk, EX31 1DJ

Belfast, Bloomfield 17 Bloomfield Boulevard, BT4 1RX

Biggleswade, 24 High Street, SG18 0JL

Birkenhead, Borough Pavement, CH41 2XX

Birmingham, 245 High Street, Erdington, B23 6SS

Bognor, 1-2 Hour Walk, P021 1SG

Bolton, 6 Newport Street, BL1 1NB

Bradford, 34-36 Ivegate, BD1 1SW

Burton, On Trent 25 Station St, DE14 1AU

Chesham, 34 High Street, HP5 1EP

Clevedon, 1 Station Road, BS21 6NH

Clydebank, 23 Sylvania Road South, G81 2UA

Coatbridge, 20-22 Main Street, ML5 3AE

Cotteridge, 20 Watford Road, Birmingham, B30 1JA

Crewe, 10 Market Street, CW1 2EG

Derby, 826 Osmaston Road, Allenton, DE24 9AA

Dewsbury, 22 Longcauseway, WF12 8EN

Dudley, 258 Castle Street, DY1 1LQ

East Barnet, 276 East Barnet Road, EN4 8TD

Edinburgh, 9-10 Ormiston Terrace, Corstorphine, EH12 7SJ

Epping, 197 High Street, CM16 4BL

Fakenham, 26 Market Place, NR21 9BS

Falkirk, 18 Vicar Street, FK1 1JL

Galashiels, 55 High Street, TD1 1RZ

Gillingham, 90 High Street, ME7 1AX

Glasgow, 420-424 Victoria Road, G42 8YZ

Gosport, 98 High Street, PO12 1DS

Gravesend, 34 New Road, DA11 0AB

Halesowen, 79 High Street, B63 3BQ

Harrogate, 24A Oxford Street, HG1 1PU

Hazel Grove, 129B-C London Road, Stockport, SK74HH

Hemel Hempstead, 101 Marlowes, HP1 1LF

High Wycombe, 8 Church Street, HP11 2DE

Hornchurch, 8 Station Lane, RM12 6NJ

Keswick, 24 Main Street, CA12 5JD

Kings Lynn, 61 High Street, PE30 1MONTH

Lancaster, 54-54A Market Street, LA1 1HS

Leeds, 28 L&S Lane, LS1 6LB

Lincoln, 254 High Street, E20 1QJ

Lisburn, 4 Smithfield Square, BT28 1AD

Louth, 20 Market Place, LN11 9PD

Ludlow, 3 Castle Street, SY8 1AS

Maidenhead, 101 High Street, SL6 1JX

Maidstone, 19 Gabriels Hill, ME15 6HR

Market Drayton, 27 High Street, TF9 1QF

Melton Mowbray, 6 South Parade, LE13 0PU

Merthyr, Tydfil 14 Graham Road, CF47 8BT

Mill Hill, 37 Broadway, NW7 3DA

Moreton, 242 Hoylake Road, CH46 6AD

Newark, 26 Stodman Street, NG24 1AW

Newcastle, Under Lyme 19 Ironmarket, ST5 1RF

Northwood, 38 Green Lane, HA6 2QB

Paddock Wood, 5 Commercial Road, TN12 6EN

Penrith, 10 Angel Lane, CA11 7BP

Perth, 27 Scott Street, PH1 5TQ

Redditch, 4 Market Place, B98 8AA

Redruth, 71 Fore Street, TR15 2AF

Retford, 25 Carolgate, DN22 6BZ

Ross On Wye, 11 Market Place, HR9 5NU

Rotherham, 74 Effingham Street, S65 1AL

Rushden, 22 High Street, NN10 0PW

Selby, 40A Gowthorpe, YO8 4ET

Sevenoaks, 137 High Street, TN13 1UX

Shrewsbury, 9 High Street, SY1 1SP

Sidmouth, 19 Fore Street, EX10 8AL

Skipton, 91 Caroline Square, BD23 1DA

Slough, 8 Park Street, SL1 1PD

Southend at Sea, 5 Warrior House, Southchurch Road, SS1 2LZ

St Ives, 6 High Street, TR26 1RR

Stalybridge, 44A Grosvenor Road, SK15 1RR

Stockport, 26 Princes Street, SK1 1SE

Stoke, 44 Devonport Road, Plymouth, PL3 4DH

Swansea, 19 Union Street, SA1 3EH

Swindon, 28 Havelock Street, SN1 1SD

Tiverton, 15 Bampton Street, EX16 6AA

Urmston, 16 Station Road, M41 9JN

Welling, 26C Bellegrove Road, DA16 3PU

Welwyn Garden City, 20 Howardsgate, AL8 6BQ

West Bromwich, 203 High Street, B70 7QZ

Whitby, 70 Baxtergate, YO21 1BL

Wick, 36 Köprü Street, KW1 4NG

Wigston, 6 Bell Street, LE18 1AD

Workington, 26-32 Murray Road, CA14 2AG

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button