Diesel price today (23 April 2026): Check city wise diesel prices in Delhi, Mumbai, Chennai, Kolkata as crude volatility persists

Rising tensions in West Asia disrupted supply chains, causing an increase in crude oil prices and continued instability in fuel markets. The conflict has affected key transit routes, including the Strait of Hormuz, causing global supplies to shrink.
Analysts note that such disruptions often lead to higher fuel costs, especially for import-dependent countries like India.
Uncertainty about conflict increases price pressure
Recent events, including attacks on energy infrastructure and ongoing uncertainty regarding ceasefire negotiations, have further contributed to instability in global oil markets. Retail fuel prices in India continue to reflect these international pressures.
Also Read: Petrol and diesel prices may rise by 25-28 rupees per liter from next week after Bengal, Tamil Nadu elections: Report quoting Kotak Institutional Equities
Despite external risks, supply remains stable
Officials stated that fuel supplies remained stable and sufficient reserves were available to meet domestic demand. However, prolonged volatility in global oil markets could maintain upward pressure on fuel prices and affect broader economic conditions.
Diesel prices in big cities
| City | Diesel Price (₹/L) |
| Chennai | 92.39 |
| Kolkata | 92.02 |
| mumbai | 90.03 |
| delhi | 87.67 |
| Ahmedabad | 90.16 |
| Guwahati language | 89.55 |
| Chandigarh | 82.45 |
Diesel prices across states and union territories
| State/UT | Diesel Price (₹/L) |
| Andaman and Nicobar | 78.05 |
| Andhra Pradesh | 96.22 |
| Arunachal Pradesh | 80.50 |
| assam | 89.55 |
| bihar | 91.49 |
| Chandigarh | 82.45 |
| Chhattisgarh | 93.39 |
| Dadra and Nagar Haveli | 88.05 |
| Daman and Diu | 87.87 |
| delhi | 87.67 |
| goa | 88.37 |
| Gujarat | 90.65 |
| haryana | 82.45 |
| Himachal Pradesh | 87.28 |
| Jammu and Kashmir | 86.88 |
| jharkhand | 92.62 |
| karnataka | 90.99 |
| kerala | 96.28 |
| Madhya Pradesh | 91.89 |
| maharashtra | 90.03 |
| Manipur | 85.38 |
| meghalaya | 87.64 |
| Mizoram | 87.92 |
| Nagaland | 88.83 |
| Odisha | 92.69 |
| Pondikiraz | 86.47 |
| Puducherry | 86.47 |
| Punjab | 82.45 |
| rajasthan | 90.21 |
| sikkim | 90.45 |
| tamil nadu | 92.39 |
| Telangana | 95.70 |
| tripura | 86.55 |
| uttar pradesh | 88.50 |
| uttarakhand | 88.34 |
| West Bengal | 92.02 |



